MEK inhibitor

Click on the specific product, view the latest prices of the products, information, serving information
Structure Chemical Name CAS MF
Trametinib Trametinib 871700-17-3 C26H23FIN5O4
PD 98059 PD 98059 167869-21-8 C16H13NO3
PD 0325901 PD 0325901 391210-10-9 C16H14F3IN2O4
PD184352 PD184352 212631-79-3 C17H14ClF2IN2O2
BIX 02188 BIX 02188 1094614-84-2 C25H24N4O2
PD318088 PD318088 391210-00-7 C16H13BrF3IN2O4
SL 327 SL 327 305350-87-2 C16H12F3N3S
TAK-733 TAK-733 1035555-63-5 C17H15F2IN4O4
BIX 02189 BIX 02189 1094614-85-3 C27H28N4O2
U0126-EtOH U0126-EtOH 1173097-76-1 C20H22N6OS2
Binimetinib Binimetinib 606143-89-9 C17H15BrF2N4O3
RDEA119 RDEA119 923032-37-5 C19H20F3IN2O5S
  • 1
Email:[email protected] [email protected]
Copyright © 2024 Mywellwork.com All rights reserved.