Chemical Properties | 2-Amino-4-chlorophenol is a grayish to light brown crystalline solid or powder |
Uses | Intermediate. |
Uses | 2-Amino-4-chlorophenol is a widely used reagent in the synthesis of various drugs, dyes and pesticides. A reagent in the synthesis of aggrecanase-2 inhibitors based on acylthiosemicarbazide zinc-binding, used in the treatment of osteoarthritis. |
General Description | 5-Chloro-2-hydroxyaniline is a light brown colored crystalline solid. 5-Chloro-2-hydroxyaniline may be toxic by ingestion. 5-Chloro-2-hydroxyaniline is insoluble in water. 5-Chloro-2-hydroxyaniline is used to make other chemicals. |
Air & Water Reactions | 5-Chloro-2-hydroxyaniline may be sensitive to prolonged exposure to air and/or light. Insoluble in water. |
Reactivity Profile | 5-Chloro-2-hydroxyaniline may react with strong oxidizing agents. |
Health Hazard | Highly toxic, may be fatal if inhaled, swallowed or absorbed through skin. Avoid any skin contact. Effects of contact or inhalation may be delayed. Fire may produce irritating, corrosive and/or toxic gases. Runoff from fire control or dilution water may be corrosive and/or toxic and cause pollution. |
Fire Hazard | Non-combustible, substance itself does not burn but may decompose upon heating to produce corrosive and/or toxic fumes. Containers may explode when heated. Runoff may pollute waterways. |
Safety Profile | A poison. Moderately
toxic by ingestion. Mutation data reported.
When heated to decomposition it emits very
toxic fumes of Cland NOx. See also
AROMATIC MINES and CHLORIDES. |
Potential Exposure | Used as a chemical raw material, especially in dye manufacture |
Shipping | UN2673 2-Amino-4-chlorophenol, Hazard Class: 6.1; Labels: 6.1-Poisonous materials |
Incompatibilities | Incompatible with oxidizers (chlorates, nitrates, peroxides, permanganates, perchlorates, chlorine, bromine, fluorine, etc.); contact may cause fires or explosions. Keep away from alkaline materials, strong bases, strong acids, oxoacids, epoxides, iron, moisture and temperatures .43 C. |